Skip to content

PREMIUM FITS FOR AN ACTIVE LIFESTYLE. MADE IN LA.

US $100 Orders Get $8 Flat Rate Shipping

US $250+ Orders Get FREE US Shipping

International Shipping Available!

  • SHOP
    • Bottoms
      • Gym & Swim - 4"
      • Gym & Swim - 6"
      • Recovery Short
      • Training Short
      • 3/4 Trainers
      • Joggers
    • Tops
      • Tanks
      • Sleeveless Hoodie
      • Mic-Drop Hoodie
      • Tees
      • Muscle Tees
      • Leisure Shirt
      • Performance Baseball Tees
    • Prints
    • BJ's Gym Bag
    • All Stock
    • Sale
  • SIZE CHART
  • BJ GADDOUR X BLUBLOCKER
Log in

Country/region

  • AFN ؋ | Afghanistan
  • EUR € | Åland Islands
  • ALL L | Albania
  • EUR € | Andorra
  • XCD $ | Anguilla
  • XCD $ | Antigua & Barbuda
  • USD $ | Argentina
  • AMD դր. | Armenia
  • AWG ƒ | Aruba
  • AUD $ | Australia
  • EUR € | Austria
  • AZN ₼ | Azerbaijan
  • BSD $ | Bahamas
  • USD $ | Bahrain
  • BDT ৳ | Bangladesh
  • BBD $ | Barbados
  • USD $ | Belarus
  • EUR € | Belgium
  • BZD $ | Belize
  • USD $ | Bermuda
  • USD $ | Bhutan
  • BOB Bs. | Bolivia
  • BAM КМ | Bosnia & Herzegovina
  • USD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • BND $ | Brunei
  • BGN лв. | Bulgaria
  • KHR ៛ | Cambodia
  • CAD $ | Canada
  • USD $ | Caribbean Netherlands
  • KYD $ | Cayman Islands
  • USD $ | Chile
  • CNY ¥ | China
  • AUD $ | Christmas Island
  • AUD $ | Cocos (Keeling) Islands
  • USD $ | Colombia
  • CRC ₡ | Costa Rica
  • EUR € | Croatia
  • ANG ƒ | Curaçao
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • XCD $ | Dominica
  • DOP $ | Dominican Republic
  • USD $ | Ecuador
  • USD $ | El Salvador
  • EUR € | Estonia
  • FKP £ | Falkland Islands
  • DKK kr. | Faroe Islands
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • USD $ | Georgia
  • EUR € | Germany
  • GBP £ | Gibraltar
  • EUR € | Greece
  • DKK kr. | Greenland
  • XCD $ | Grenada
  • EUR € | Guadeloupe
  • GTQ Q | Guatemala
  • GBP £ | Guernsey
  • GYD $ | Guyana
  • USD $ | Haiti
  • HNL L | Honduras
  • HKD $ | Hong Kong SAR
  • HUF Ft | Hungary
  • ISK kr | Iceland
  • INR ₹ | India
  • IDR Rp | Indonesia
  • USD $ | Iraq
  • EUR € | Ireland
  • GBP £ | Isle of Man
  • ILS ₪ | Israel
  • EUR € | Italy
  • JMD $ | Jamaica
  • JPY ¥ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • KZT ₸ | Kazakhstan
  • EUR € | Kosovo
  • USD $ | Kuwait
  • KGS som | Kyrgyzstan
  • LAK ₭ | Laos
  • EUR € | Latvia
  • LBP ل.ل | Lebanon
  • CHF CHF | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • MOP P | Macao SAR
  • MYR RM | Malaysia
  • MVR MVR | Maldives
  • EUR € | Malta
  • EUR € | Martinique
  • EUR € | Mayotte
  • USD $ | Mexico
  • MDL L | Moldova
  • EUR € | Monaco
  • MNT ₮ | Mongolia
  • EUR € | Montenegro
  • XCD $ | Montserrat
  • MMK K | Myanmar (Burma)
  • NPR Rs. | Nepal
  • EUR € | Netherlands
  • NIO C$ | Nicaragua
  • MKD ден | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • PKR ₨ | Pakistan
  • ILS ₪ | Palestinian Territories
  • USD $ | Panama
  • PYG ₲ | Paraguay
  • PEN S/ | Peru
  • PHP ₱ | Philippines
  • PLN zł | Poland
  • EUR € | Portugal
  • QAR ر.ق | Qatar
  • EUR € | Réunion
  • RON Lei | Romania
  • USD $ | Russia
  • EUR € | San Marino
  • SAR ر.س | Saudi Arabia
  • RSD РСД | Serbia
  • SGD $ | Singapore
  • ANG ƒ | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • KRW ₩ | South Korea
  • EUR € | Spain
  • LKR ₨ | Sri Lanka
  • EUR € | St. Barthélemy
  • XCD $ | St. Kitts & Nevis
  • XCD $ | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • XCD $ | St. Vincent & Grenadines
  • USD $ | Suriname
  • USD $ | Svalbard & Jan Mayen
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • TWD $ | Taiwan
  • TJS ЅМ | Tajikistan
  • THB ฿ | Thailand
  • TTD $ | Trinidad & Tobago
  • USD $ | Türkiye
  • USD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • USD $ | U.S. Outlying Islands
  • UAH ₴ | Ukraine
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • UYU $U | Uruguay
  • UZS so'm | Uzbekistan
  • EUR € | Vatican City
  • USD $ | Venezuela
  • VND ₫ | Vietnam
  • YER ﷼ | Yemen
    • SHOP
      • Bottoms
        • Gym & Swim - 4"
        • Gym & Swim - 6"
        • Recovery Short
        • Training Short
        • 3/4 Trainers
        • Joggers
      • Tops
        • Tanks
        • Sleeveless Hoodie
        • Mic-Drop Hoodie
        • Tees
        • Muscle Tees
        • Leisure Shirt
        • Performance Baseball Tees
      • Prints
      • BJ's Gym Bag
      • All Stock
      • Sale
    • SIZE CHART
    • BJ GADDOUR X BLUBLOCKER
    Sleeves Sold Separately
    Log in Cart

    Item added to your cart

    View cart

    Search

    Quick links

    • Search
    • Returns/Exchanges
    • Size Chart
    • FAQ
    • Contact
    • Shipping
    • About
    • Terms of Service
    • Presales
    • Partner With Us

    Country/region

    • AFN ؋ | Afghanistan
    • EUR € | Åland Islands
    • ALL L | Albania
    • EUR € | Andorra
    • XCD $ | Anguilla
    • XCD $ | Antigua & Barbuda
    • USD $ | Argentina
    • AMD դր. | Armenia
    • AWG ƒ | Aruba
    • AUD $ | Australia
    • EUR € | Austria
    • AZN ₼ | Azerbaijan
    • BSD $ | Bahamas
    • USD $ | Bahrain
    • BDT ৳ | Bangladesh
    • BBD $ | Barbados
    • USD $ | Belarus
    • EUR € | Belgium
    • BZD $ | Belize
    • USD $ | Bermuda
    • USD $ | Bhutan
    • BOB Bs. | Bolivia
    • BAM КМ | Bosnia & Herzegovina
    • USD $ | Brazil
    • USD $ | British Indian Ocean Territory
    • USD $ | British Virgin Islands
    • BND $ | Brunei
    • BGN лв. | Bulgaria
    • KHR ៛ | Cambodia
    • CAD $ | Canada
    • USD $ | Caribbean Netherlands
    • KYD $ | Cayman Islands
    • USD $ | Chile
    • CNY ¥ | China
    • AUD $ | Christmas Island
    • AUD $ | Cocos (Keeling) Islands
    • USD $ | Colombia
    • CRC ₡ | Costa Rica
    • EUR € | Croatia
    • ANG ƒ | Curaçao
    • EUR € | Cyprus
    • CZK Kč | Czechia
    • DKK kr. | Denmark
    • XCD $ | Dominica
    • DOP $ | Dominican Republic
    • USD $ | Ecuador
    • USD $ | El Salvador
    • EUR € | Estonia
    • FKP £ | Falkland Islands
    • DKK kr. | Faroe Islands
    • EUR € | Finland
    • EUR € | France
    • EUR € | French Guiana
    • USD $ | Georgia
    • EUR € | Germany
    • GBP £ | Gibraltar
    • EUR € | Greece
    • DKK kr. | Greenland
    • XCD $ | Grenada
    • EUR € | Guadeloupe
    • GTQ Q | Guatemala
    • GBP £ | Guernsey
    • GYD $ | Guyana
    • USD $ | Haiti
    • HNL L | Honduras
    • HKD $ | Hong Kong SAR
    • HUF Ft | Hungary
    • ISK kr | Iceland
    • INR ₹ | India
    • IDR Rp | Indonesia
    • USD $ | Iraq
    • EUR € | Ireland
    • GBP £ | Isle of Man
    • ILS ₪ | Israel
    • EUR € | Italy
    • JMD $ | Jamaica
    • JPY ¥ | Japan
    • USD $ | Jersey
    • USD $ | Jordan
    • KZT ₸ | Kazakhstan
    • EUR € | Kosovo
    • USD $ | Kuwait
    • KGS som | Kyrgyzstan
    • LAK ₭ | Laos
    • EUR € | Latvia
    • LBP ل.ل | Lebanon
    • CHF CHF | Liechtenstein
    • EUR € | Lithuania
    • EUR € | Luxembourg
    • MOP P | Macao SAR
    • MYR RM | Malaysia
    • MVR MVR | Maldives
    • EUR € | Malta
    • EUR € | Martinique
    • EUR € | Mayotte
    • USD $ | Mexico
    • MDL L | Moldova
    • EUR € | Monaco
    • MNT ₮ | Mongolia
    • EUR € | Montenegro
    • XCD $ | Montserrat
    • MMK K | Myanmar (Burma)
    • NPR Rs. | Nepal
    • EUR € | Netherlands
    • NIO C$ | Nicaragua
    • MKD ден | North Macedonia
    • USD $ | Norway
    • USD $ | Oman
    • PKR ₨ | Pakistan
    • ILS ₪ | Palestinian Territories
    • USD $ | Panama
    • PYG ₲ | Paraguay
    • PEN S/ | Peru
    • PHP ₱ | Philippines
    • PLN zł | Poland
    • EUR € | Portugal
    • QAR ر.ق | Qatar
    • EUR € | Réunion
    • RON Lei | Romania
    • USD $ | Russia
    • EUR € | San Marino
    • SAR ر.س | Saudi Arabia
    • RSD РСД | Serbia
    • SGD $ | Singapore
    • ANG ƒ | Sint Maarten
    • EUR € | Slovakia
    • EUR € | Slovenia
    • KRW ₩ | South Korea
    • EUR € | Spain
    • LKR ₨ | Sri Lanka
    • EUR € | St. Barthélemy
    • XCD $ | St. Kitts & Nevis
    • XCD $ | St. Lucia
    • EUR € | St. Martin
    • EUR € | St. Pierre & Miquelon
    • XCD $ | St. Vincent & Grenadines
    • USD $ | Suriname
    • USD $ | Svalbard & Jan Mayen
    • SEK kr | Sweden
    • CHF CHF | Switzerland
    • TWD $ | Taiwan
    • TJS ЅМ | Tajikistan
    • THB ฿ | Thailand
    • TTD $ | Trinidad & Tobago
    • USD $ | Türkiye
    • USD $ | Turkmenistan
    • USD $ | Turks & Caicos Islands
    • USD $ | U.S. Outlying Islands
    • UAH ₴ | Ukraine
    • AED د.إ | United Arab Emirates
    • GBP £ | United Kingdom
    • USD $ | United States
    • UYU $U | Uruguay
    • UZS so'm | Uzbekistan
    • EUR € | Vatican City
    • USD $ | Venezuela
    • VND ₫ | Vietnam
    • YER ﷼ | Yemen
    Payment methods
    • American Express
    • Apple Pay
    • Diners Club
    • Discover
    • Google Pay
    • Mastercard
    • PayPal
    • Shop Pay
    • Visa
    © 2025, Sleeves Sold Separately Powered by Shopify
    • Refund policy
    • Privacy policy
    • Terms of service
    • Shipping policy
    • Contact information
    • Choosing a selection results in a full page refresh.
    • Opens in a new window.
    ★ Reviews

    Let customers speak for us

    216 reviews
    Write a review
    95%
    (205)
    3%
    (7)
    3%
    (6)
    0%
    (0)
    0%
    (0)
    J
    LungeMan Long (6") Groovy Maaan
    Jeff Pierce
    Another Great Pair!

    I already owned multiple LungeMan Longs before picking up the Groovy Maaan. The length is great, and I'm enjoying the new color addition to the collection. Just a heads up, unlike the other LungeMan Longs I have that have black liners, this pair has a white liner, so if you're like me and don't wear underwear with these because of that liner, you better be keeping yourself clean!

    C
    The LuxMan - (4") Inseam - NEW Colors!
    Collin Ray
    Amazing product

    The Luxman, the most luxurious shorts in the game! These shorts not only look amazing, but the functionality is off the charts. They are breathable, flexible, and are the perfect workout or lounge shorts. Plus, the 4" inseam will have everyone super jealous of your boss legs, particularly after a solid leg day session. I cannot recommend these shorts more highly, in fact, by not having them, you are missing out. Bonus tip is, that these shorts will enhance your leg gaaaiiinnnzzz by at least 10000000000%

    B
    The LuxMan - (4") Inseam - NEW Colors!
    Brian Federico

    The LuxMan - (4") Inseam - NEW Colors!

    123